CE3230
Need a secondary TV for the den or kitchen or bedroom? Look no further than the oCOSMO CE3200 LED TV! Giving you vibrant colors and crystal clear picture this thin profile designed LED TV offers you HD resolution and full connectivity with most devices in the market! With the combination of friendly service and brilliant picture quality, this oCOSMO LED TV is the perfect addition to your needs. .
|
● 32" Screen Size ●
● Roku ready™ ● |
LED Panel | |
LED Class | 32 |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | 1,200: 1 |
Dynamic Contrast Ratio | 5,000: 1 |
Resolution | 1366 x 768 |
Response Time | 8 ms |
Colors | 16.7M |
LED Backlight Life | > 50,000 hrs |
Viewing Angle | 178º(horizontal) / 178º(vertical) |
Features | |
On Screen Display Control (OSD) | Picture / Sound / Setup / Parental / Channel / Others |
OSD Language | English / French / Spanish |
Build-in Tuner | ATSC / NTSC |
Comb Filter | 3D |
De-interlace Technology | 3D |
Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Build-in Speaker | 2 x 10W 8Ω |
Sound Equalizer Setting | Yes (5-Band) |
Auto Dynamic Contrast Enhancement | Yes |
Auto Volume Level Control | N/A |
Weak Signal Enhancement | Yes |
Base Swivel Angles | +/- 30° |
Neck & Base Detachable | Yes |
Wall Mountable | Yes |
Surround Mode | Yes |
Signal Compatibility | |
HDTV Signal | 1080p, 1080i, 720p, 480p, 480i |
HDMI Input Support | 1080/24p, 1080/60p, 1080i, 720p, 480p, 480i |
Component Input Support | 1080p, 1080i, 720p, 480p, 480i |
VGA Input Support | 1360 x 768 @ 60Hz (Native & Max) / 1280 x 1024 / |
1280 x 720 / 1280 x 600 / 1024 x 768 / 800 x 600 | |
Power | |
Power Range | 100~240VAC |
Power Consumption (Maximum) | 50W |
Power Consumption (Typical) | 43W |
Power Consumption (Standby) | ≤1W |
Regulations | |
Certificates | FCC ; cTUVs ; Energy star |
Compliances (ex: RoHs HDMI-ATC, etc) | RoHs |
Energy Star | V6.0 |
Inputs | |
HDMI | 3 (MHL) |
Cable / Antenna Input | 1 x IEC-Connector 75Ω |
Component (YPbPr) Input | 1 x Component (Audio input share with composite) |
Composite Video | 1 |
VGA | 1 x D-SUB Terminal (blue, 15 pin) |
Certificates | N/A |
Audio In | 1 Earphone terminal (black) |
USB Input | 1 x USB 2.0 Slot |
S-Video | N/A |
Outputs | |
SPDIF Audio Output | 1 x (SPDIF, Coaxial, Orange) |
Analog Audio Out (L + R) | 1 (2 x RCA terminals (white, red)) |
Headphone Output | 1 x Earphone terminal (black) |
Weight | |
Net Weight with stand (lbs) | 12.32 lb |
Net Weight without stand (lbs) | 11.44 lb |
Gross Weight (lbs) | 17.16 lb |
Dimensions | |
With stand (inches) | 29.10 x 19.30 x 8.10 |
Without stand (inches) | 29.10 x 17.30 x 3.50 |
Packaging Dimension (inches) | 33.07 x 21.85 x 6.69 |
Wall Mount Specifications | |
Hole Pattern (mm) | 200 x 100 |
Wall Mount Screw Size | M4 x 6 |
Stand Assembly | |
Stand Screw Size (mm) | ST4 x 12 (4pcs) |
Warranty | |
One Year Limited Parts and Labor |
Online Chat |
|
Tech Support | oCosmoTS@ocosmo.com |
Customer Service | oCosmoCS@ocosmo.com |
oCosmo Fax | # 626-322-2670 |
oCosmo Toll Free |
(855) 662-6766 / (855) 6OC-OSMO 8:30 AM to 5:30 PM PT, Monday - Friday |