CB301524W
Relax and enjoy the wonderful oCOSMO Home Theater Technology and high performance sound from CB301524W. This sleek and slim compact sound bar is light weight, easy to use, and comes with a wall mountable kit. CB301524W has a stereo output of 2 x 18 Watts on the right and left side. It has four different mode types so you can listen to your favorite channels movie, music, news, and sports. It has two input selection from CVBS (Analog) and Coaxial (Digital) with its 3D Surround Sound for the ultimate performance. In addition, Android 4.0.4 enables users to connect to the internet and download apps from Google Play Store.
|
● Android system ● |
CE2401 | CE3200 | CE3200V | CE3201 | CE4701 | |
Viewable Size | 24" | 32" | 32" | 32" | 47" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 450 cd/m2 | 360 cd/m2 |
Contrast Ratio | 1,000:1 | 1,000:1 | 3,000:1 | 6,000:1 | 50,000:1 |
Resolution | 1920x1080 | 1366x768 | 1366x768 | 1920x1080 | 1920x1080 |
Response Time | 5ms | 5ms | 7ms | 8ms | 6ms |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Panel Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Bulit-in DVD Player | • | ||||
Roku Ready | • | ||||
MHL | • | ||||
Comb Filter | • | • | • | • | • |
Noise Reduction | • | • | • | • | • |
Built-in Tuner (ATSC/NTSC/Clear QAM) | • | • | • | • | • |
Base Swivel | • | • | • | • | |
HDTV Signal | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
HDMI Input Support | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
VGA Input Support | 1920x1080, 1600x900 | 1360x768, 1280x1024 | 1360x768, 1280x1024 | 1920x1080, 1600x900 | 1920x1080, 1600x900 |
Wall Mount | 100x100mm / M4x6 | 200x200mm / M5x9 | 200x200mm / M5x9 | 200x100mm / M6x23 | 400x400mm / M6x50 |
Dimension |
with stand: 23.13x16.38x6.38 in without stand: 23.13x14.50x1.88 in |
with stand: 29.60x20.40x8.30 in without stand: 29.60x17.90x3.00 in |
with stand: 29.60x20.40x8.30 in without stand: 29.60x17.90x3.38 in |
with stand: 30.25x21.25x8.13 in without stand: 30.25x18.63x2.25 in |
with stand: 44.13x29.13x10.19 in without stand: 44.13x26.81x2.31 in |
Warranty | One Year Limited Parts and Labor | One Year Limited Parts and Labor | One Year Limited Parts and Labor | One Year Limited Parts and Labor | One Year Limited Parts and Labor |
Sound Bar spec | ||
Full range speaker | Speaker(s) x Diameter (inch) | 2 x 2" |
Speaker type | Active | |
Rated Impedance | 8Ω | |
Frequency Response (Hz) | 160 Hz - 20k Hz | |
Sound Pressure Level (dB) | 80dB ± 3dB | |
Output Power (Watt) | 18W | |
Subwoofer | Subwoofer x Diameter (inch) | 1 x 3" |
Bonus | Additional 1 passive radiator | |
Rated Impedance | 4Ω | |
Frequency Response (Hz) | 65 Hz - 160Hz | |
Output Power (Watt) | 35 W | |
Connection | Connectivity Technology | Wired |
Analog Audio Input |
2 × Stereo RCA Inputs 1 × 3.5mm Stereo Jack |
|
Digital Audio Input | 1 x Coaxial | |
Power | Power Input Range | 100 – 240VAC, 50/60 Hz |
Power Consumption | N/A | |
Power Off Consumption | ≤0.5W | |
Preset EQ | Modes | Music, Movie, News, Games |
Android Spec | ||
CPU | ARM | Single Core Cortex A9 (up to 1.0GHz) |
Graphic | ARM | 3D GPU Mali 400, OpenGL ES1.1 and 2.0 |
Video | Output Resolution Supported | 1080P, 720P |
TV Compatibility | Any HDTV with HDMI input | |
Video Playback Resolution Supported | 1080P, 1080i, 720P, 480P, 480i | |
OS | Version | Android 4.0 Ice Cream Sandwich |
Memory | RAM | 1GB DDR3 |
NAND Flash Memory | 4GB | |
WiFi | Supported Band | IEEE 802.11b, 802.11g, 802.11n |
Frequency | 2.4G Hz | |
Supported Encryption Protection method |
Wi-Fi Protected Access (WPA, WPA2), Wired Equivalent Privacy (WEP), Temporal Key Integrity Protocol (TKIP), Advanced Encryption Standard (AES), |
|
I/O Ports | Inputs (NTFS / FAT32 / FAT) | USB 2.0 × 2 (Support up to 2TB) |
SD Card × 1 | ||
Outputs | HDMI × 1 | |
Network Multimedia | Media Sharing app | Access media on DLNA enabled network devices** |
Features | ||
Android system | Interactive media operating system creates for the ultimate entertainment with the support of Wifi | |
Play Store | Access to thousands of apps available on the Play store such as music, games, movies and etc. | |
SRS WOW HD | Sound Enhancement Technology expands the horizontal soundfield, adding deep, powerful and rich bass and enhance clarity and detail | |
Preset EQ | 4 Professional fine-tuned preset Equalizer Setting enhance the audio fantastic experience | |
Smart Sound Bar | Integration of a sound bar 2.1 with built-in subwoofer and Android | |
2.1 sound channel | Audio sounds lifelike with high, medium and low tone as every single detail | |
Sound Bar 2.1 | Compact Design stereo output of 18W x 2 and built-in subwoofer 35W creates crisp and vivid audio sound to the last note | |
Subwoofer 35W with Passive Radiator | Enhance the sound to create rich, deep and powerful bass quality with the help of the passive radiator to create the low frequency performance | |
Subwoofer Level | Three levels bass enhancement maximized the bass performance | |
HDMI output | Connection that outsources and transfers a HDTV into a smart TV | |
Sleep | Auto turn off function that provides peace of mind energy saving | |
LED Dimmer | Control the LED light brightness to match the atmosphere | |
Mute | One button switching the volume on / off instantly | |
Design | Sleek and stylish compact design for the most ultimate entertainment | |
Touch Sensory Control | Contemporary buttons with the slightest touch of your finger | |
Connection ports | Adding flexibly with connecting multiple audio devices | |
Easy installation | Table top or wall-mountable. Light Weight design |
General | ||
What’s Included |
1 × CB301524W 2.1 Sound Bar 1 × 3.5mm Stereo Cable 1 × Remote Control with Battery (AAA) 1 × Drywall Anchor with Screw (2 sets) 1 × User Manual 1 × Warranty Card |
|
Dimension | Sound Bar Dimension (inch) | 37.4” x 2.17” x 3.54” |
Packaging Dimension (inch) | 38.90” x 5.40” x 4.10” | |
Weight | Product Weight (pound) | 4.25 lb |
Gross Weight (pound) | 6.24 lb |
Regulations | ||
Certifications | FCC, cETLus | |
Compliances | RoHS |
Warranty | ||
Duration | One year Limited Parts and Labor |
* Specification Sheet subject to change without Notice |
Online Chat |
|
Tech Support | oCosmoTS@ocosmo.com |
Customer Service | oCosmoCS@ocosmo.com |
oCosmo Fax | # 626-322-2670 |
oCosmo Toll Free |
(855) 662-6766 / (855) 6OC-OSMO 8:30 AM to 5:30 PM PT, Monday - Friday |