CE2401
The slim frame designed oCOSMO CE2401 is the most useful TV / monitor for college students and offices! Offering crystal clear picture and vibrant colors this LED TV doubles both as a computer monitor and a HDTV! At a maximum resolution of 1080P this TV / monitor is all that you need for work and entertainment! With the combination of friendly service and brilliant picture quality, this oCOSMO LED TV is the perfect addition to your needs. .
|
● 24 LED HDTV ● ● ATSC/ NTSC/ CLEAR QAM ● ● 2 HDMI Ports ● ● Energy Star V5.3 ● |
CE2401 | CE3200 | CE3200V | CE3201 | CE4701 | |
Viewable Size | 24" | 32" | 32" | 32" | 47" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 450 cd/m2 | 360 cd/m2 |
Contrast Ratio | 1,000:1 | 1,000:1 | 3,000:1 | 6,000:1 | 50,000:1 |
Resolution | 1920x1080 | 1366x768 | 1366x768 | 1920x1080 | 1920x1080 |
Response Time | 5ms | 5ms | 7ms | 8ms | 6ms |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Panel Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Bulit-in DVD Player | • | ||||
Roku Ready | • | ||||
MHL | • | ||||
Comb Filter | • | • | • | • | • |
Noise Reduction | • | • | • | • | • |
Built-in Tuner (ATSC/NTSC/Clear QAM) | • | • | • | • | • |
Base Swivel | • | • | • | • | |
HDTV Signal | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
HDMI Input Support | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
VGA Input Support | 1920x1080, 1600x900 | 1360x768, 1280x1024 | 1360x768, 1280x1024 | 1920x1080, 1600x900 | 1920x1080, 1600x900 |
Wall Mount | 100x100mm / M4x6 | 200x200mm / M5x9 | 200x200mm / M5x9 | 200x100mm / M6x23 | 400x400mm / M6x50 |
Dimension |
with stand: 23.13x16.38x6.38 in without stand: 23.13x14.50x1.88 in |
with stand: 29.60x20.40x8.30 in without stand: 29.60x17.90x3.00 in |
with stand: 29.60x20.40x8.30 in without stand: 29.60x17.90x3.38 in |
with stand: 30.25x21.25x8.13 in without stand: 30.25x18.63x2.25 in |
with stand: 44.13x29.13x10.19 in without stand: 44.13x26.81x2.31 in |
Warranty | One Year Limited Parts and Labor | One Year Limited Parts and Labor | One Year Limited Parts and Labor | One Year Limited Parts and Labor | One Year Limited Parts and Labor |
LED Panel | |
LED Class | 24 |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | N/A |
Resolution | 1920 x 1080 |
Response Time | 5ms |
Colors | 16.7M (RGB 6-bits + Hi-FRC) |
LED Backlight Life | > 30,000 hrs |
Viewing Angle | 160º(horizontal) / 150º(vertical) |
Features | |
On Screen Display Control (OSD) | Picture / Sound / Setup / Parental / Channel / Others |
OSD Language | English / French / Spanish |
Build-in Tuner | ATSC / NTSC / Clear QAM |
Comb Filter | 3D |
De-interlace Technology | 3D |
Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Build-in Speaker | 2 x 3W 4Ω |
Sound Equalizer Setting | Yes (7-Band) |
Auto Dynamic Contrast Enhancement | Yes |
Auto Volume Level Control | Yes |
Weak Signal Enhancement | Yes |
Base Swivel Angles | N/A |
Neck & Base Detachable | Yes |
Wall Mountable | Yes |
Signal Compatibility | |
HDTV Signal | 1080p, 1080i, 720p, 480p, 480i |
HDMI Input Support | 1080/24p, 1080/60p, 1080i, 720p, 480p, 480i |
Component Input Support | 1080p, 1080i, 720p, 480p, 480i |
VGA Input Support | 1920 x 1080 @ 60Hz (Native & Max) / 1600 x 900 / |
1280 x 1024 / 1024 x 768 / 800 x 600 | |
Power | |
Power Range | 100~240V, 60Hz |
Power Consumption (Maximum) | 45W |
Power Consumption (Typical) | 35W |
Power Consumption (Standby) | ≤0.5W |
Regulations | |
Certificates | FCC ; cTUVs ; Energy star |
Compliances (ex: RoHs HDMI-ATC, etc) | RoHs |
Energy Star | V5.3 |
Inputs | |
HDMI | 2 |
Cable / Antenna Input | 1 x IEC-Connector 75Ω |
Component (YPbPr) Input | 1 x Component (Audio input share with composite) |
Composite Video | 1 |
VGA | 1 x D-SUB Terminal (blue, 15 pin) |
Certificates | 1 |
Audio In | 1 Earphone terminal (black) |
USB Input | 1 x USB 2.0 Slot |
S-Video | N/A |
Outputs | |
SPDIF Audio Output | 1 x (SPDIF, Coaxial, Orange) |
Analog Audio Out (L + R) | N/A |
Headphone Output | 1 x Earphone terminal (black) |
Weight | |
Net Weight with stand (lbs) | 8.71 lb |
Net Weight without stand (lbs) | 8.16 lb |
Gross Weight (lbs) | 14.30 lb |
Dimensions | |
With stand (inches) | 23.13 x 16.38 x 6.38 |
Without stand (inches) | 23.13 x 14.50 x 1.88 |
Packaging Dimension (inch) | 26.40 x 18.30 x 5.00 |
Wall Mount Specifications | |
Hole Pattern (mm) | 100 x 100 |
Wall Mount Screw Size | M4 x 6 |
Stand Assembly | |
Stand Screw Size (mm) | ST4 x 10 (3pcs) |
Warranty | |
One Year Limited Parts and Labor |
Online Chat |
|
Tech Support | oCosmoTS@ocosmo.com |
Customer Service | oCosmoCS@ocosmo.com |
oCosmo Fax | # 626-322-2670 |
oCosmo Toll Free |
(855) 662-6766 / (855) 6OC-OSMO 8:30 AM to 5:30 PM PT, Monday - Friday |